Last close · 16 Oct 2026
Rs 60.07 +5.04%
Dividends · FY2011 – FY2026
Din Textile Mills Limited (DINT) dividend history
Din Textile Mills Limited did not declare a cash dividend for FY2026. It paid a dividend in 5 of the last 16 years.
- Dividend per share
- Rs 0.00
- FY2026
- Dividend yield
- 0.0%
- at Rs 60.07
- Payout ratio
- 0%
- FY2026
- Years in a row
- 0
- paid in 5 of 16 years
- 5-yr dividend growth
- —
- a year, compound
Dividend history by fiscal year
| Rs mn | FY2026 Jul 2025 – Jun 2026 | FY2025 Jul 2024 – Jun 2025 | FY2024 Jul 2023 – Jun 2024 | FY2023 Jul 2022 – Jun 2023 | FY2022 Jul 2021 – Jun 2022 | FY2021 Jul 2020 – Jun 2021 | FY2020 Jul 2019 – Jun 2020 | FY2019 Jul 2018 – Jun 2019 | FY2018 Jul 2017 – Jun 2018 | FY2017 Jul 2016 – Jun 2017 | FY2016 Jul 2015 – Jun 2016 | FY2015 Jul 2014 – Jun 2015 | FY2014 Jul 2013 – Jun 2014 | FY2013 Jul 2012 – Jun 2013 | FY2012 Jul 2011 – Jun 2012 | FY2011 Jul 2010 – Jun 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (Rs) Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 0.00 | 0.00 | 0.73 | 0.00 | 1.46 | 2.93 | 0.00 | 1.06 |
| Change on the previous year | — | — | — | — | — | — | -100.0% | — | — | -100.0% | — | -100.0% | -50.0% | — | -100.0% | — |
| EPS – basic (Rs) Rs | 1.97 | (13.47) | (52.77) | (16.53) | 65.63 | 29.79 | 0.86 | 9.46 | 3.78 | (1.65) | 1.58 | (5.23) | (2.90) | 16.68 | (17.47) | 22.22 |
| Payout ratio (DPS ÷ EPS) | 0.0% | — | — | — | 0.0% | 0.0% | 0.0% | 20.1% | 0.0% | — | 46.3% | — | — | 17.5% | — | 4.8% |
| Dividend yield at year-end price | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% | 0.0% | — | 1.1% | 0.0% | 0.0% | 6.3% | 0.0% | 11.8% | 6.6% |
| Dividends paid (cash flow) | — | — | — | 0.2 | 0.3 | — | — | — | 0.0 | 28.1 | 0.4 | 0.1 | 156.1 | 0.0 | 40.4 | 36.7 |
Dividend per share is the total cash dividend declared for each fiscal year (interim and final), before tax. Payout ratio = DPS ÷ basic EPS; shown when EPS is positive. Yield at the fiscal year-end price.
DINT dividends: frequently asked questions
Does DINT pay dividends?
Din Textile Mills Limited did not declare a cash dividend for FY2026.
Information only, not investment advice.