Last close · 16 Oct 2026
Rs 23.91 -0.21%
Dividends · FY2012 – FY2026
Image Pakistan Limited (IMAGE) dividend history
Image Pakistan Limited declared a dividend of Rs 1.00 per share for FY2026. It paid a dividend in 5 of the last 15 years, including each of the last 2. Over five years the dividend per share grew at a compound 8.6% a year. At Rs 23.91 (close on 16 Oct 2026) the yield is 4.2%.
- Dividend per share
- Rs 1.00
- FY2026
- Dividend yield
- 4.2%
- at Rs 23.91
- Payout ratio
- —
- FY2026
- Years in a row
- 2
- paid in 5 of 15 years
- 5-yr dividend growth
- 8.6%
- a year, compound
Dividend history by fiscal year
| Rs mn | FY2026 Jul 2025 – Jun 2026 | FY2025 Jul 2024 – Jun 2025 | FY2024 Jul 2023 – Jun 2024 | FY2023 Jul 2022 – Jun 2023 | FY2022 Jul 2021 – Jun 2022 | FY2021 Jul 2020 – Jun 2021 | FY2020 Jul 2019 – Jun 2020 | FY2019 Jul 2018 – Jun 2019 | FY2018 Jul 2017 – Jun 2018 | FY2017 Jul 2016 – Jun 2017 | FY2016 Jul 2015 – Jun 2016 | FY2015 Jul 2014 – Jun 2015 | FY2014 Jul 2013 – Jun 2014 | FY2013 Jul 2012 – Jun 2013 | FY2012 Jul 2011 – Jun 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (Rs) Rs | 1.00 | 2.00 | 0.00 | 1.31 | 0.00 | 0.66 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Change on the previous year | -50.0% | — | -100.0% | — | -100.0% | — | — | -100.0% | — | — | — | — | — | — | — |
| EPS – basic (Rs) Rs | — | 3.30 | 2.78 | 2.32 | 1.57 | 1.01 | 0.20 | 0.51 | 1.17 | 1.23 | (0.00) | (0.29) | (0.29) | (1.79) | (0.15) |
| Payout ratio (DPS ÷ EPS) | — | 60.6% | 0.0% | 56.6% | 0.0% | 65.1% | 0.0% | 0.0% | 42.8% | 0.0% | — | — | — | — | — |
| Dividend yield at year-end price | 3.9% | 4.1% | 9.9% | 0.0% | 7.3% | 0.0% | 0.0% | 10.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividends paid (cash flow) | 241.9 | 150.5 | 193.3 | — | — | 8.7 | 2.9 | 29.5 | — | — | — | — | — | — | — |
Dividend per share is the total cash dividend declared for each fiscal year (interim and final), before tax. Payout ratio = DPS ÷ basic EPS; shown when EPS is positive. Yield at the fiscal year-end price.
IMAGE dividends: frequently asked questions
Does IMAGE pay dividends?
Yes. Image Pakistan Limited declared a dividend of Rs 1.00 per share for FY2026. It has paid a dividend in each of the last 2 years. At Rs 23.91 that is a dividend yield of 4.2%.
Information only, not investment advice.