Last close · 16 Oct 2026
Rs 12.13 -1.78%
Dividends · FY2007 – FY2025
JS Bank Limited (JSBL) dividend history
JS Bank Limited did not declare a cash dividend for FY2025. It paid a dividend in 0 of the last 19 years.
- Dividend per share
- Rs 0.00
- FY2025
- Dividend yield
- 0.0%
- at Rs 12.13
- Payout ratio
- 0%
- FY2025
- Years in a row
- 0
- paid in 0 of 19 years
- 5-yr dividend growth
- —
- a year, compound
Dividend history by fiscal year
| Rs mn | FY2025 Jan – Dec 2025 | FY2024 Jan – Dec 2024 | FY2023 Jan – Dec 2023 | FY2022 Jan – Dec 2022 | FY2021 Jan – Dec 2021 | FY2020 Jan – Dec 2020 | FY2019 Jan – Dec 2019 | FY2018 Jan – Dec 2018 | FY2017 Jan – Dec 2017 | FY2016 Jan – Dec 2016 | FY2015 Jan – Dec 2015 | FY2014 Jan – Dec 2014 | FY2013 Jan – Dec 2013 | FY2012 Jan – Dec 2012 | FY2011 Jan – Dec 2011 | FY2010 Jan – Dec 2010 | FY2009 Jan – Dec 2009 | FY2008 Jan – Dec 2008 | FY2007 Jan – Dec 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (Rs) Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS – basic (Rs) Rs | 2.84 | 5.03 | 5.99 | 0.83 | 0.92 | 0.86 | (0.21) | 0.34 | 0.79 | 2.00 | 1.95 | 1.35 | 0.44 | 0.71 | 0.42 | (0.66) | (1.05) | 0.11 | 0.07 |
| Payout ratio (DPS ÷ EPS) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | 0.0% | 0.0% |
| Dividend yield at year-end price | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividends paid (cash flow) | — | — | — | — | — | 0.0 | 24.2 | 180.0 | 180.0 | 180.0 | 155.8 | — | — | — | — | — | — | — | — |
Dividend per share is the total cash dividend declared for each fiscal year (interim and final), before tax. Payout ratio = DPS ÷ basic EPS; shown when EPS is positive. Yield at the fiscal year-end price.
JSBL dividends: frequently asked questions
Does JSBL pay dividends?
JS Bank Limited did not declare a cash dividend for FY2025.
Information only, not investment advice.