Last close · 16 Oct 2026
Rs 124.23 -1.01%
Dividends · FY2015 – FY2026
Towellers Limited (TOWL) dividend history
Towellers Limited did not declare a cash dividend for FY2026. It paid a dividend in 3 of the last 12 years.
- Dividend per share
- Rs 0.00
- FY2026
- Dividend yield
- 0.0%
- at Rs 124.23
- Payout ratio
- 0%
- FY2026
- Years in a row
- 0
- paid in 3 of 12 years
- 5-yr dividend growth
- —
- a year, compound
Dividend history by fiscal year
| Rs mn | FY2026 Jul 2025 – Jun 2026 | FY2025 Jul 2024 – Jun 2025 | FY2024 Jul 2023 – Jun 2024 | FY2023 Jul 2022 – Jun 2023 | FY2022 Jul 2021 – Jun 2022 | FY2021 Jul 2020 – Jun 2021 | FY2020 Jul 2019 – Jun 2020 | FY2019 Jul 2018 – Jun 2019 | FY2018 Jul 2017 – Jun 2018 | FY2017 Jul 2016 – Jun 2017 | FY2016 Jul 2015 – Jun 2016 | FY2015 Jul 2014 – Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (Rs) Rs | 0.00 | 0.00 | 8.00 | 13.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Change on the previous year | — | -100.0% | -38.5% | +8.3% | — | — | — | — | — | — | — | — |
| EPS – basic (Rs) Rs | 8.88 | 16.87 | 32.91 | 140.49 | 62.53 | 32.73 | 16.23 | 23.69 | 14.92 | 3.63 | 8.52 | 6.42 |
| Payout ratio (DPS ÷ EPS) | 0.0% | 0.0% | 24.3% | 9.3% | 19.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividend yield at year-end price | 0.0% | 4.3% | 7.1% | 8.1% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividends paid (cash flow) | 0.0 | 135.6 | 167.9 | 220.1 | 33.4 | — | — | — | — | — | — | — |
Dividend per share is the total cash dividend declared for each fiscal year (interim and final), before tax. Payout ratio = DPS ÷ basic EPS; shown when EPS is positive. Yield at the fiscal year-end price.
TOWL dividends: frequently asked questions
Does TOWL pay dividends?
Towellers Limited did not declare a cash dividend for FY2026.
Information only, not investment advice.