Last close · 16 Oct 2026
Rs 66.19 +10.00%
Dividends · FY2007 – FY2026
Bannu Woollen Mills Limited (BNWM) dividend history
Bannu Woollen Mills Limited did not declare a cash dividend for FY2026. It paid a dividend in 7 of the last 20 years.
- Dividend per share
- Rs 0.00
- FY2026
- Dividend yield
- 0.0%
- at Rs 66.19
- Payout ratio
- —
- FY2026
- Years in a row
- 0
- paid in 7 of 20 years
- 5-yr dividend growth
- —
- a year, compound
Dividend history by fiscal year
| Rs mn | FY2026 Jul 2025 – Jun 2026 | FY2025 Jul 2024 – Jun 2025 | FY2024 Jul 2023 – Jun 2024 | FY2023 Jul 2022 – Jun 2023 | FY2022 Jul 2021 – Jun 2022 | FY2021 Jul 2020 – Jun 2021 | FY2020 Jul 2019 – Jun 2020 | FY2019 Jul 2018 – Jun 2019 | FY2018 Jul 2017 – Jun 2018 | FY2017 Jul 2016 – Jun 2017 | FY2016 Jul 2015 – Jun 2016 | FY2015 Jul 2014 – Jun 2015 | FY2014 Jul 2013 – Jun 2014 | FY2013 Jul 2012 – Jun 2013 | FY2012 Jul 2011 – Jun 2012 | FY2011 Jul 2010 – Jun 2011 | FY2010 Jul 2009 – Jun 2010 | FY2009 Jul 2008 – Jun 2009 | FY2008 Jul 2007 – Jun 2008 | FY2007 Jul 2006 – Jun 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (Rs) Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 5.00 | 5.00 | 3.00 | 0.00 | 0.00 | 2.40 | 4.00 | 1.60 | 0.00 | 0.00 | 0.00 |
| Change on the previous year | — | — | — | — | — | — | — | -100.0% | -50.0% | 0.0% | +66.7% | — | — | -100.0% | -40.0% | +150.0% | — | — | — | — |
| EPS – basic (Rs) Rs | (7.32) | (6.78) | 31.09 | (36.10) | (69.68) | 10.07 | (11.43) | (1.80) | 32.38 | 7.12 | 7.85 | 6.62 | 13.85 | 15.37 | 14.43 | 15.25 | 8.41 | (0.56) | 2.87 | 2.92 |
| Payout ratio (DPS ÷ EPS) | — | — | 0.0% | — | — | 0.0% | — | — | 7.7% | 70.2% | 63.7% | 45.3% | 0.0% | 0.0% | 16.6% | 26.2% | 19.0% | — | 0.0% | 0.0% |
| Dividend yield at year-end price | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.4% | 10.1% | 7.3% | 5.6% | 0.0% | 0.0% | 3.9% | 22.2% | 12.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividends paid (cash flow) | 0.0 | — | 0.0 | 0.0 | 1.3 | 0.2 | 0.2 | 20.4 | 46.9 | 44.9 | 27.6 | 0.0 | 0.0 | 22.7 | 37.2 | 15.0 | 0.0 | — | 0.0 | 0.2 |
Dividend per share is the total cash dividend declared for each fiscal year (interim and final), before tax. Payout ratio = DPS ÷ basic EPS; shown when EPS is positive. Yield at the fiscal year-end price.
BNWM dividends: frequently asked questions
Does BNWM pay dividends?
Bannu Woollen Mills Limited did not declare a cash dividend for FY2026.
Information only, not investment advice.