ACIETF Alfalah Consumer Index (ETF)
Below is every analysis and signal we have published on ACIETF.
- Published
- 0
- Win rate
- —
- 0 closed signals
- Avg return
- —
Price performance
ACIETF returns
Close Rs 16.94
13 Nov 2026
| Period | Return | Rs | vs KSE-100 |
|---|---|---|---|
| MTD Month to date | +8.2% +1.4 pts vs KSE | +1.29 | +1.4 pts KSE +6.9% |
| 3M 3 months | −2.7% −1.5 pts vs KSE | −0.47 | −1.5 pts KSE −1.2% |
| 6M 6 months | +0.8% −5.4 pts vs KSE | +0.14 | −5.4 pts KSE +6.2% |
| YTD Year to date | −10.4% −12.6 pts vs KSE | −1.97 | −12.6 pts KSE +2.2% |
| 1Y 1 year | −3.1% −13.9 pts vs KSE | −0.55 | −13.9 pts KSE +10.7% |
| Long term | |||
| 3Y 3 years | — | — | KSE +214.7% |
Price return from the last close before each period. Dividends are not included. “—”: a price move in that period was too large to compare (for example an unadjusted split or bonus issue).
Analyses & signals 0
No analyses published for ACIETF yet.