Smart Money PSX · Scanners · Wednesday, 4 November 2026
RSI overbought
Daily RSI (14) at 70 or above at the last close.
| Symbol | Company | Sector | Price | Today | Value (Rs mn) | Signal | Watch |
|---|---|---|---|---|---|---|---|
| FCIBL | First Credit and Investment Bank Limited | Inv. Banks / Inv. Cos. / Securities Cos. | 170.73 | +10.00% | 5.6 | RSI (14) 93.5 | ☆ |
| GRYL | Grays Leasing Limited | Leasing Companies | 66.59 | +9.99% | 9.9 | RSI (14) 90.6 | ☆ |
| FSWL | Fateh Sports Wear Limited | Textile Composite | 303.40 | +7.09% | 1.4 | RSI (14) 86.0 | ☆ |
| TPLI | TPL Insurance Limited | Insurance | 100.00 | -2.13% | 2.1 | RSI (14) 83.4 | ☆ |
| INKL | International Knitwear Limited | Textile Composite | 159.97 | +9.08% | 0.8 | RSI (14) 81.4 | ☆ |
| UCAPM | Unicap Modaraba | Modarabas | 22.87 | -10.00% | 269.0 | RSI (14) 80.5 | ☆ |
| OML | Olympia Mills Limited | Miscellaneous | 120.00 | -5.24% | 35.9 | RSI (14) 79.9 | ☆ |
| PAKT | Pakistan Tobacco Company Limited | Tobacco | 1,498.99 | -0.02% | 45.5 | RSI (14) 77.8 | ☆ |
| DSIL | D.S. Industries Limited | Textile Spinning | 39.29 | +9.99% | 236.8 | RSI (14) 77.4 | ☆ |
| BPL | Burshane LPG (Pakistan) Limited | Oil & Gas Marketing Companies | 65.53 | +10.01% | 5.1 | RSI (14) 77.2 | ☆ |
| FFC | Fauji Fertilizer Company Limited | Fertilizer | 579.90 | +1.32% | 818.0 | RSI (14) 76.0 | ☆ |
| LPGL | Leiner Pak Gelatine Limited | Chemical | 97.48 | +1.96% | 27.8 | RSI (14) 75.6 | ☆ |
| PASL | Pervez Ahmed Consultancy Services Ltd. | Inv. Banks / Inv. Cos. / Securities Cos. | 5.96 | +20.16% | 243.4 | RSI (14) 75.5 | ☆ |
| JATM | J.A. Textile Mills Limited | Textile Spinning | 72.00 | -3.63% | 13.6 | RSI (14) 72.7 | ☆ |
| PSEL | Pakistan Services Limited | Miscellaneous | 1,162.01 | -2.52% | 14.5 | RSI (14) 72.3 | ☆ |
| TPLT | TPL Trakker Limited | Technology & Communication | 43.90 | +0.53% | 23.4 | RSI (14) 72.3 | ☆ |
| PIM | Popular Islamic Modaraba | Modarabas | 159.16 | +10.00% | 3.8 | RSI (14) 71.5 | ☆ |
| SZTM | Shahzad Textile Mills Limited | Textile Spinning | 161.00 | +0.39% | 1.8 | RSI (14) 71.5 | ☆ |
| CTM | Colony Textile Mills Limited | Textile Spinning | 7.70 | -2.78% | 22.4 | RSI (14) 71.4 | ☆ |
| HBLTETF | HBL Total Treasury (ETF) | Exchange Traded Funds | 107.45 | -0.05% | 0.2 | RSI (14) 71.1 | ☆ |
| GOC | GOC (Pak) Limited. | Miscellaneous | 247.00 | -1.85% | 1.5 | RSI (14) 70.5 | ☆ |
| ATLH | Atlas Honda Limited | Automobile Assembler | 1,655.00 | +1.06% | 3.6 | RSI (14) 70.2 | ☆ |
| PAKL | Pak Leather Crafts Limited | Leather & Tanneries | 65.89 | +10.00% | 5.8 | RSI (14) 70.2 | ☆ |
| HINOON | Highnoon Laboratories Limited | Pharmaceuticals | 959.90 | -1.01% | 3.1 | RSI (14) 70.0 | ☆ |
Highs, lows and volume surges update through the session (prices about 15 minutes delayed); RSI and trend changes are from the last daily close. Research, not investment advice.